๐ฐ Subscriptions & Service Tracker
All expenses, credits, and services at a glance
Last updated: April 4, 2026 | Tap any link to check live status
~$265
Monthly Expenses
$198
Annual (รท12)
$0
Monthly Revenue
๐
Active Monthly Subscriptions
| Service | Cost | Account | Check Status |
|---|---|---|---|
| Claude AI / Claude Code Pro | $200/mo | hfcmediainc@gmail.com | Check โ |
| Kling AI (video generation) | $32.99/mo | API keys in config.json | Check โ |
| Sora / ChatGPT Plus | $20/mo | interestingtvlive@gmail.com | Check โ |
| DigitalOcean VPS (hfcmediainc.com) | $12/mo | hfcmediainc@gmail.com | Check โ |
| DreamHost (ITV + funnmag) | ~TBD/mo | hfcmediainc@gmail.com | Check โ |
Total Monthly: ~$265+/mo
โก Usage-Based API Costs
| API | Pricing | Used By | Check Usage |
|---|---|---|---|
| Anthropic API | Per-token | Coach Wiseman, VIDFACTORY scripts | Usage โ |
| Google Gemini API | Free tier + paid | Image gen, CRITIC, PDFs | Usage โ |
| YouTube Data API | 10K units/day free | Video uploads, metadata | Quota โ |
| ElevenLabs | Free 10K chars/mo | Not yet wired (key needed) | Check โ |
โ
Free Tools (No Cost)
โ
Kokoro TTS (local)
โ
ffmpeg (local)
โ
yt-dlp (local)
โ
librosa (local)
โ
mlx-whisper (local)
โ
edge-tts (Microsoft)
โ
Pillow (local)
โ
Playwright (local)
โ
espeak-ng (local)
๐ Annual Subscriptions
| Service | Cost | Check |
|---|---|---|
| Apple Developer Program | $99/yr | Check โ |
| Amazon Prime | $99/yr | Check โ |
| DistroKid (PLANNED) | ~$22.99/yr | Not active |
Total Annual: ~$198/yr ($16.50/mo equivalent)
๐ฑ Platform Accounts & Monetization Status
| Platform | Account | Monetization | Dashboard |
|---|---|---|---|
| YouTube | @ClaudeVideoz | Need 1K subs + 4K hrs | Studio โ |
| X / Twitter | @claudevideoz | Need 500 followers | Analytics โ |
| TikTok | @claudevideoz | Need 10K followers | Creator โ |
| Rumble | @claudevideoz | Available NOW | Dashboard โ |